<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York State Bicycle Racing Association</title>
	<atom:link href="http://www.nysbra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nysbra.com</link>
	<description>A recognized USA Cycling Local Association created to promote and preserve local racing in New York State.</description>
	<lastBuildDate>Sat, 28 Apr 2012 06:57:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 NYS Cyclocross Championships Announced!</title>
		<link>http://www.nysbra.com/2012/04/26/2012-nys-cyclocross-championships-announced/</link>
		<comments>http://www.nysbra.com/2012/04/26/2012-nys-cyclocross-championships-announced/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:00:17 +0000</pubDate>
		<dc:creator>nysbraadmin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.nysbra.com/?p=1016</guid>
		<description><![CDATA[The 2012 NYS Cyclocross Championships will be contested at the Spa Cross Cyclocross in Saratoga Springs, New York, on October 21, 2012.  The challenging course is located on the eastern section of the Saratoga Race Course property, behind the Oklahoma training track. A grassy hillside provides elevation changes, including descents with off-camber turns and a ]]></description>
			<content:encoded><![CDATA[<p>The 2012 NYS Cyclocross Championships will be contested at the Spa Cross Cyclocross in Saratoga Springs, New York, on October 21, 2012. </p>
<p>The challenging course is located on the eastern section of the Saratoga Race Course property, behind the Oklahoma training track. A grassy hillside provides elevation changes, including descents with off-camber turns and a run-up enforced by wooden steps. The hill also provides a panoramic view of the course for spectators. The course also makes use of existing sand roads and dirt piles as natural obstacles. The Start/Finish area includes a paved road that allows for a start grid and starting and finishing stretches.</p>
<p>Medals will be awarded for all NYS Championship Cyclocross categories, with cash prizes for elite races and swag for all other categories.  A non-sanctioned race will be scheduled for children younger than ten (10), and a dedicated children’s course will be open for use throughout the day.</p>
<p>A race expo will feature food vendors as well as items of interest to the cycling community.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysbra.com/2012/04/26/2012-nys-cyclocross-championships-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSBRA Guidelines &#8211; Upgrade Credit For Rider Education Clinics</title>
		<link>http://www.nysbra.com/2012/04/19/nysbra-guidelines-upgrade-credit-for-rider-education-clinics/</link>
		<comments>http://www.nysbra.com/2012/04/19/nysbra-guidelines-upgrade-credit-for-rider-education-clinics/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:59:27 +0000</pubDate>
		<dc:creator>nysbraadmin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.nysbra.com/?p=977</guid>
		<description><![CDATA[NYSBRA will give upgrade credit per USAC rules for rider education clinics.  Click on Guidelines for Upgrades from Clinics for details]]></description>
			<content:encoded><![CDATA[<p>NYSBRA will give upgrade credit per USAC rules for rider education clinics.  Click on <a href="http://www.nysbra.com/wordpress/wp-content/uploads/2012/04/Guidelines-for-Upgrades-from-Clinics.doc">Guidelines for Upgrades from Clinics</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysbra.com/2012/04/19/nysbra-guidelines-upgrade-credit-for-rider-education-clinics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NYS Championship Race Categories Updated</title>
		<link>http://www.nysbra.com/2012/03/30/2012-nys-championship-race-categories-updated/</link>
		<comments>http://www.nysbra.com/2012/03/30/2012-nys-championship-race-categories-updated/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:47:22 +0000</pubDate>
		<dc:creator>nysbraadmin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.nysbra.com/?p=963</guid>
		<description><![CDATA[&#160; For 2012, minimum fields have been updated for New York State Championship cycling events based upon the USA Cycling Rulebook.  You may review these categories at  NYS Championship Race Categories]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p align="left">For 2012, minimum fields have been updated for New York State Championship cycling events based upon the USA Cycling Rulebook.  You may review these categories at  <a href="http://www.nysbra.com/wordpress/wp-content/uploads/2012/03/NYS-Championship-Race-Categories.pdf">NYS Championship Race Categories</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysbra.com/2012/03/30/2012-nys-championship-race-categories-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Cycling Regional U23/Junior Development Camp! &#8211; Jul 3-8, 2012</title>
		<link>http://www.nysbra.com/2012/03/30/usa-cycling-regional-u23junior-development-camp-jul-3-8-2012/</link>
		<comments>http://www.nysbra.com/2012/03/30/usa-cycling-regional-u23junior-development-camp-jul-3-8-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:05:26 +0000</pubDate>
		<dc:creator>nysbraadmin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.nysbra.com/?p=942</guid>
		<description><![CDATA[ USA Cycling Regional Development Camps are for athletes racing age 14 to 22 years of age and who are at least 14 years old at the start of the camp. The attendees should have some racing experience. The primary goal of the development camp is to improve the skill set of the athletes to make ]]></description>
			<content:encoded><![CDATA[<p> USA Cycling Regional Development Camps are for athletes racing age 14 to 22 years of age and who are at least 14 years old at the start of the camp. The attendees should have some racing experience.</p>
<p>The primary goal of the development camp is to improve the skill set of the athletes to make them better racers while inspiring them to the highest levels of the sport. Camp attendees will receive instruction from USA Cycling certified coaches and be treated to special guests speaking on nutrition, yoga and racing as professionals. We are again treated by the attendance of World Champion GORD SINGLETON, as well as Leslee Trzcinski (former pro) and Harvey Newton (former US National Weight lifting coach).</p>
<p>As a parallel benefit, the camp is to identify talent and, in some cases, select riders for international competition and/or for a national development camp.</p>
<p>For details on the North East Camp held in the Finger Lakes region of NY, please contact:</p>
<p>Todd Scheske, Legací Cycling Productions, USACycling Level 1 Certified Coach at: <a href="mailto:coach@legacicycling.com" target="_blank">coach@legacicycling.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysbra.com/2012/03/30/usa-cycling-regional-u23junior-development-camp-jul-3-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NYSBRA Championship Road Race Update</title>
		<link>http://www.nysbra.com/2012/03/30/2012-nysbra-championship-road-race-update/</link>
		<comments>http://www.nysbra.com/2012/03/30/2012-nysbra-championship-road-race-update/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:24:25 +0000</pubDate>
		<dc:creator>nysbraadmin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.nysbra.com/?p=923</guid>
		<description><![CDATA[Congratulations to the new hosts of the 2012 NYSBRA State Championship Road Race:  Pawling Mountain Road Race, 8 July, Lakeside Park, Pawling, New York, hosted by Rob Kelley of Pawling Cycle and Sport]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the new hosts of the 2012 NYSBRA State Championship Road Race: </p>
<p>Pawling Mountain Road Race, 8 July, Lakeside Park, Pawling, New York, hosted by Rob Kelley of Pawling Cycle and Sport</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysbra.com/2012/03/30/2012-nysbra-championship-road-race-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FINAL 2012 NYS Road Race Schedule</title>
		<link>http://www.nysbra.com/2012/03/30/final-2012-nys-road-race-schedule/</link>
		<comments>http://www.nysbra.com/2012/03/30/final-2012-nys-road-race-schedule/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:11:23 +0000</pubDate>
		<dc:creator>nysbraadmin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.nysbra.com/?p=916</guid>
		<description><![CDATA[FINAL 2012 NYS Road Race Schedule]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nysbra.com/2012/03/30/final-2012-nys-road-race-schedule/final-2012-nys-road-race-schedule-2/" rel="attachment wp-att-918">FINAL 2012 NYS Road Race Schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysbra.com/2012/03/30/final-2012-nys-road-race-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Meeting Minutes Available!</title>
		<link>http://www.nysbra.com/2012/03/30/quarterly-meeting-minutes-available/</link>
		<comments>http://www.nysbra.com/2012/03/30/quarterly-meeting-minutes-available/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:01:29 +0000</pubDate>
		<dc:creator>nysbraadmin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.nysbra.com/?p=905</guid>
		<description><![CDATA[Board of Director Quarterly Meeting Minutes March 21 ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nysbra.com/wordpress/wp-content/uploads/2012/03/Board-of-Director-Quarterly-Meeting-Minutes-March-21-20121.pdf">Board of Director Quarterly Meeting Minutes March 21 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysbra.com/2012/03/30/quarterly-meeting-minutes-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtis White goes to Worlds in Netherlands!</title>
		<link>http://www.nysbra.com/2012/02/10/curtis-white-goes-to-worlds-in-netherlands/</link>
		<comments>http://www.nysbra.com/2012/02/10/curtis-white-goes-to-worlds-in-netherlands/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:10:06 +0000</pubDate>
		<dc:creator>nysbraadmin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.nysbra.com/?p=868</guid>
		<description><![CDATA[Congratulations to Curtis White on being selected for Worlds!  This is a tremendous accomplishment and clearly places him amongst the best riders in NY.  The NYSBRA Officers and Board agreed that this is a rare and important opportunity and have voted to help defray his expenses with a NYSBRA Mission Grant of $1000. A letter ]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #ff0000;">Congratulations to Curtis White on being selected for Worlds!  This is a tremendous accomplishment and clearly places him amongst the best riders in NY.  The NYSBRA Officers and Board agreed that this is a rare and important opportunity and have voted to help defray his expenses with a NYSBRA Mission Grant of $1000. A letter from Curtis about his experience is below.</span></h3>
<p><span style="color: #000080;">Hello all,</span></p>
<p><span style="color: #000080;"> I’m finally back into the school schedule and getting readjusted.  It’s been tough making up all the work, but all in all, it was worth it! </span></p>
<p><span style="color: #000080;"> For those of you who don’t know me, my name is Curtis White.  I live in Delanson, New York, I attend Duanesburg High School, and I’m 16 years old.  I started racing on the road when I was ten and started cyclocross shortly thereafter.  The LAJORS program that many of the New York race promoters supported provided a solid network of both local and regional racing.  On the cross side, my development was more organic and can be attributed to a number of local racers, namely Tom Butler, Chuck Quackenbush, and Dave Beals.  These guys had a real love for the sport and were excited to teach the skills during their weekly training rides.</span></p>
<p><span style="color: #000080;"> It seemed like cyclocross was really starting to catch on and the NYCROSS and the Verge Cyclocross Series offered great venues for juniors to race, learn, and develop.  Through Adam Myerson, of Cycle-Smart, I was introduced to Ben Turner, the program director of the Clif Bar Junior Cyclocross Development Team.  With Clif Bar’s help, I was recognized by Geoff Proctor, the national team coach. </span></p>
<p><span style="color: #000080;"> Selection and preparation for this year’s World Championship team started back in October and November, with four UCI weekends that served as selection for December’s Euro Cross Camp.  I podiumed five out of the six races I attended, including Granogue, Cincinnati, and Louisville.  I was selected for, and attended the Euro Cross Camp, racing six races in Belgium between December 17<sup>th</sup> and the 31<sup>st</sup> for three top ten results.  A week after returning to the states, I had a mechanical at nationals and nearly missed the podium.  I was notified six days after nationals that my spot on the US team was however confirmed, and I would shortly be heading back to Belgium and the Netherlands.</span></p>
<p><span style="color: #000080;"> A short two days after arriving, team USA was off to the Hoogerheide World Cup in the Netherlands.  I came out of this round top American, in 20<sup>th </sup>of 70.  For my first race back, and almost 48 hours after getting off the plane, I was extremely excited for my result.  Throughout the week, it was important that we eat, train, and rest all with the World Championships in mind. </span></p>
<p><span style="color: #000080;"> After recovering from Hoogerheide, the US team trained on the World Championships course in Koksijde throughout the week.  All week long, the conditions kept changing. The racing was far more ruthless than any other race I had raced.  In retrospect, I may have made some mistakes in the days leading up to the World Championships.  I didn’t feel in top form, was not as fresh as I wanted to be, I ended up 32<sup>nd</sup> of 60, 3<sup>rd</sup> American. </span></p>
<p><span style="color: #000080;"> The trip as a whole was an incredible learning experience of both racing my bike and adapting to the culture.  It was a brilliant way to top off an incredible season.  Also, being able to watch the elite mens race on Sunday, with over 60,000 spectators, was absolutely remarkable. </span></p>
<p><span style="color: #000080;"> I’m looking forward to some rest and a killer road season with Hot Tubes over in Europe again this spring and summer.  We kick things off in mid-April at the Grand Prix Bati-Metallo one day classic in Belgium, rated UCI 1.1, and then the Trophee Centre Morbihan stage race in France a week later, also rated 1.1.  There’s a number of other major races on the schedule, including the Tour of Ireland, an eight day stage race.</span></p>
<p><span style="color: #000080;"> My goals for the road season are to develop into a more tactical rider, improve my time trialing, and learn what the euro road scene is all about.  For cyclocross next year, my goal is to podium at the World Championships on home turf.</span></p>
<p><span style="color: #000080;"> Without the support of family, friends, club members, race promoters, development programs, and various cycling organizations, none of this would be possible.  It seems to me, in many different ways, it’s the people behind the scenes that make this whole process work.  I feel fortunate and blessed just to be able to ride and race the bike.  Thank you for all you do for cycling.</span></p>
<p><span style="color: #000080;">Regards,</span></p>
<p><span style="color: #000080;">Curtis</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysbra.com/2012/02/10/curtis-white-goes-to-worlds-in-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Meeting Minutes Available!</title>
		<link>http://www.nysbra.com/2012/02/01/annual-meeting-minutes-available/</link>
		<comments>http://www.nysbra.com/2012/02/01/annual-meeting-minutes-available/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:00:26 +0000</pubDate>
		<dc:creator>nysbraadmin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.nysbra.com/?p=849</guid>
		<description><![CDATA[Annual Board Meeting, January 28, 2012 &#038;nbsp]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nysbra.com/wordpress/wp-content/uploads/2012/02/120128-NYSBRA-2012-Annual-Meeting-Minutes.pdf" target="_blank">Annual Board Meeting, January 28, 2012</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysbra.com/2012/02/01/annual-meeting-minutes-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Meeting This Saturday!</title>
		<link>http://www.nysbra.com/2012/01/25/annual-meeting-this-saturday/</link>
		<comments>http://www.nysbra.com/2012/01/25/annual-meeting-this-saturday/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:38:29 +0000</pubDate>
		<dc:creator>nysbraadmin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.nysbra.com/?p=834</guid>
		<description><![CDATA[Reminder that you are invited to the annual meeting this coming Saturday &#8211; January 28th. The address is: Vestal Public Library    320 Vestal Parkway East    Vestal, NY 13850 If you can’t make it in person, you can dial in by telecon at:  310-539-2229 participant code: 110084 If you have anything you wish to see on ]]></description>
			<content:encoded><![CDATA[<p>Reminder that you are invited to the annual meeting this coming Saturday &#8211; January 28th.</p>
<p>The address is: Vestal Public Library    320 Vestal Parkway East    Vestal, NY 13850</p>
<p>If you can’t make it in person, you can dial in by telecon at:  310-539-2229 participant code: 110084</p>
<p>If you have anything you wish to see on the agenda, please let me know!</p>
<p>Jeff Poulin &#8211; NYSBRAPresident@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysbra.com/2012/01/25/annual-meeting-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

